| COMMON NAME | POPULAR NAME | SCIENTIFIC NAME | USED PART |
| English | Portuguese or English | Latin | |
| | | | |
A |
|
|
|
| Acai or Assai
Palm | Açaí,
Assaí |
Euterpe oleracea Mart. |
FRUITS |
| ACEROLA | ACEROLA | Malpighia glabra | FRUITS |
| ACHYROCLINE | MACELA | Achyrocline satureioides (Lam.) DC. | FLOWERS |
| AGARICUS | AGARICUS | Agaricus brasiliensis (blazei Murill) | WHOLE |
| ALFALFA | ALFALFA | Medicago sativa | LEAVES |
| ALOE VERA | BABOSA | Aloe vera | LEAVES |
| ANNATTO | URUCUM | Bixa orellana | SEEDS |
| ARAROBA | ARAROBA | Andira araroba Aguiar | WHOLE |
| ARISTOLOCHIA | MILHOMENS | Aristolochia triangularis | STEM BARK |
| ARNICA SILVESTRE | ARNICA SILVESTRE | Solidago microglossa | WHOLE |
| ARTICHOKE | ALCACHOFRA | Cynara scolymus | LEAVES |
| AVOCADO TREE | ABACATEIRO | Persea gratissima Gaesten Fillius | LEAVES |
B | | | |
| BACCHARIS | CARQUEJA | Baccharis trimera (Less.) DC. | WHOLE |
| BACCHARIS | ALECRIM DO CAMPO | Baccharis dracunculifolia | WHOLE |
| BÁLSAM OF TOLU | BÁLSAMO DE TOLU | Toluifera balsamum | BARK/RESINE |
| BALSAM PEAR | MELÃO S. CAETANO | Momordica charantia | WHOLE |
| BASIL | ALFAVACA | Ocimum basilicum | WHOLE |
| BAUHINIA | PATA DE VACA | Bauhinia fortificata Link | LEAVES |
| BITTER ORANGE | LARANJA AMARGA | Citrus aurantium | FRUIT BARK |
| BRAZ. PEPPERTREE | AROEIRA | Schinus terebinthifolius Raddi | WHOLE |
| BRAZILIAN MINT | HORTELÃ COMUM | Mentha sativa | LEAVES |
| BROSIMOPSIS | MURERÊ | Brosimopsis acutifolium (HUB) Ducke | STEM BARK |
| BURDOCK | BARDANA | Arctium lappa | LEAVES |
| BURSERA | EMBURANA | Bursera leptophocos Mart. | STEM BARK |
C | | | |
| CACTUS | CACTUS | Cactus grandiflorum | WHOLE |
| CAIAPO/SW. POTATO | CAIAPÓ | Ipomoea batatas | ROOTS |
| CALÊNDULA | CALÊNDULA | Calendula officinalis | FLOWERS |
| CAMU CAMU | CAMU CAMU | Myrciaria dubia | FRUITS |
| CANELA | CANELA | Cinnamomum zeylanicum Nees | BARK |
| CARNAÚBA | CARNAÚBA | Copernica cerifera Martius | WAX |
| CASCA DE ANTA | CASCA DE ANTA | Drimys winteri Forst | STEM BARK |
| CASHEW | CAJUEIRO | Anacardium occidentalis | BARK |
| CAT’S CLAW | UNHA DE GATO | Uncaria tomentosa Willd. | BARK |
| CATUABA | CATUABA | Trichilia catigua A. Juss | BARK |
| CECROPIA | EMBAÚBA | Cecropia hololeuca Miguel | LEAVES |
| CENTELLA | CENTELLA | Centella asiatica (Urban) | WHOLE |
| CHÁ DE BUGRE | CAFÉ DO MATO | Cordia salicifolia | WHOLE |
| CHAMOMILE | CAMOMILA | Matricaria recutita | FLOWERS |
| CHANCA PIEDRA | CHANCA PIEDRA | Phyllan nirurithus | LEAVES |
| CHAPEU DE COURO | CHAPEU DE COURO | Echinodorusmacrophylus | LEAVES |
| CHIOCOCCA | CAINCA | Chiococca brachiata Ruiz et Pavon | WHOLE |
| CHONDODENDRON | ABUTUA | Chondodendron platyphyllum Miers | WHOLE |
| CIPÓ CABELUDO | CIPÓ CABELUDO | Mikania hirsutissima DC. | WHOLE |
| CIPÓ CRAVO | CIPÓ CRAVO | Tynnanthus fasciculatus Miers | WHOLE |
| CIPÓ SUMA | CIPÓ SUMA | Anchietea salutaris St. Hill. | WHOLE |
| CNICUS | CARDO SANTO | Cnicus benedictus | WHOLE |
| COCOA | CACAU | Theobroma cacao Linne | SEEDS |
| COFFEE | CAFÉ | Coffea arabica | FRUIT/SEEDS |
| COMFREY | CONFREI | Symphytum officinale | LEAVES |
| COMMON RUE | ARRUDA | Ruta graveolens | LEAVES |
| COPAIBA | COPAÍBA | Copaifera multijuga | OIL |
| CORN BEARD | ESTIGMAS DE MILHO | Zea mays | CORN BEARD |
| COSTUS | CANA DO BREJO | Costus spicatus Swartz | WHOLE |
| CUPUAZU | CUPUAÇU | Theobroma grandiflorum | FRUIT |
D | | | |
| DANDELION | TARAXACO | Taraxacum officinale (WEB) Wigg. | WHOLE |
E | | | |
| ECHINACEA | ECHINACEA | Echinacea purpurea | ROOTS |
| ECHINODORUS | CHAPÉU DE COURO | Echinodorus macrophyllus Kunth | LEAVES |
| EPAZOTE | MENTRUZ | Chenopodium ambrosioides | WHOLE |
| ERYTHRINA | MULUNGU | Erythrina mulungu Martius | BARK |
F | | | |
| FALSO BOLDO | FALSO BOLDO | Coleus barbatus (Andr.) Benth. | LEAVES |
| FAVA D’ANTA | FAVA D'ANTA | Dimorphandra mollis | FRUIT / SEEDS |
| FEL DA TERRA | FEL DA TERRA | Gentiana centaurium | WHOLE |
| FLOSSFLOWER | MENTRASTO | Agerantum conyzoides | WHOLE |
G | | | |
| GINGER | GENGIBRE | Zingiber officinale Rosc. | CRUDE ROOT |
| GOLDENROD | ANGICO | Piptadenia colubrina Bentham | BARK |
| GRAVIOLA | GRAVIOLA | Annona muricata | LEAVES |
| GUAÇATONGA | ERVA DE BUGRE | Casearia sylvestris Swartz | LEAVES |
| GUARANÁ | GUARANÁ | Paullinia cupana Kunth | SEEDS |
| GUAVA TREE | GOIABEIRA | Psidium guajava | LEAVES |
H | | | |
| HORSE CHESTNUT | HORSE CHESTNUT | Aesculus hippocastanum | NUTS |
| HORSETAIL | CAVALINHA | Equisetum arvense | WHOLE |
I | | | |
| IPECA | IPECACUANHA | Cephaelis ipecacuanha A. Rich | ROOTS |
J | | | |
| JAMBOLANUM | JAMBOLÃO | Eugenia jambosa | SEEDS |
| JATOBÁ | JATOBÁ | Hymeneae courbaril | BARK |
| JOÁ | JOÁ | Ziziphus joazeiro Martius | BARK |
K | | | |
| KOLA NUTS | NOZ DE COLA | Cola nitida (Ventenat) A. Chevalier | SEEDS |
L | | | |
| LEMON LEAVES | LIMOEIRO | Citrus medica | LEAVES |
| LEMONGRASS | CAPIM LIMÃO | Cymbopogon citratus (DC.) Stapf. | LEAVES |
| LIPPIA | CIDRÃO | Lippia citriodora (Linné) Kunth | LEAVES |
| LUFFA | Buchinha Do Norte | Luffa operculata Cogn. | FRUITS |
M | | | |
| MACA | MACA | Lepidium meyenii | ROOTS |
| MALLOW | MALVA | Malva sylvestris | LEAVES |
| MAYTENUS | ESPINHEIRA SANTA | Maytenus ilicifolia Martius | LEAVES |
| MELISSA | ERVA CIDREIRA | Melissa officinalis | LEAF/FLOWERS |
| MIKANIA | GUACO | Mikania glomerata Sprengel | LEAVES |
| MILK THISTLE | MILK THISTLE | Silybum marianum | HERB |
| MUGWORT | ARTEMÍSIA | Artemisia vulgaris | WHOLE |
| MUIRA PUAMA | MUIRAPUAMA | Ptychopetalum olacoides Bentham | BARK |
N | | | |
| NÓ DE CACHORRO | NÓ DE CACHORRO | Heteropteris anceps NDZ | WHOLE |
O | | | |
| OAT | AVEIA | Avena sativa | LEAVES |
| OPERCULINA | JALAPA BRASILEIRA | Operculina macrocarpa | ROOTS |
| ORÉGANO | ORÉGANO | Origanum vulgare | WHOLE |
P | | | |
| PAPAYA | MAMOEIRO | Carica papaya | LEAVES |
| PARATUDO | PARATUDO | Gomphrena officinalis | BARK |
| PARIPAROBA | PARIPAROBA | Heckeria umbellata (Linné) Kunt. | LEAVES |
| PARSLEY | SALSA | Petroselinum sativum | WHOLE |
| PASSION FLOWER | MARACUJÁ | Passiflora sp | WHOLE |
| PAU D’ARCO RED | IPÊ ROXO | Tabebuia heptaphylla Mart | BARK |
| PAU D’ARCO YELLOW | IPÊ AMARELO | Tabebuia chrysotricha Mart. et DC. | BARK |
| PAU FERRO | PAU FERRO | Caesalpinea ferrea Martius | BARK |
| PAU PEREIRA | PAU PEREIRA | Geissospermum laeve (Vel.) Miers | BARK |
| PAULICUREA | CHÁ DE BUGRE | Paulicurea densiflora Martius | WHOLE |
| PEDRA UME CAA | PEDRA UME CAA | Myrcia speciosa | LEAVES |
| PEPPERMINT | HORTELÃ PIMENTA | Mentha piperita | LEAVES |
| PETIVERIA | GUINÉ / ANAMU | Petiveria alliacea | LEAVES |
| PFAFFIA/SUMA | PFAFFIA | Pfaffia paniculata Martius | ROOTS |
| PHYLLANTHUS | QUEBRA PEDRA | Phyllanthus niruri | WHOLE |
| PITA | PITA | Agave americana | LEAVES |
| PLANTAIN | TANCHAGEM | Plantago major | WHOLE |
| PLUMERIA | AGONIADA | Plumeria lancifolia Muller | BARK |
| POEJO | POEJO | Cunila microcephala Bentham | WHOLE |
| POLYGONUM | ERVA DE BICHO | Polygonum acre HBK. | WHOLE |
| PRUNE | AMEIXA | Prunus spinosa | FRUITS |
| PURPLE GROWELL | SETE SANGRIAS | Cuphea callophyta Jacq. | WHOLE |
Q | | | |
| QUÁSSIA | QUÁSSIA | Picrasma excelsa (Swartz) Planchon | WOOD |
| QUININE | QUINA | Cinchona calisaya Weddel | BARK |
R | | | |
| RED CLOVER | RED CLOVER | Trifolium pratense | LEAVES |
| RED OIL | ÓLEO VERMELHO | Myrospermun erytroxilon Allem. | STEM BARK |
| ROSEMARY | ALECRIM | Rosmarinus officinalis | FLOWERS |
S | | | |
| SAGE | SÁLVIA | Salvia officinalis | LEAVES |
| SARSAPARILLA | SALSSAPARRILHA | Smilax sp | ROOTS |
| SASSAFRÁS | SASSAFRÁS | Laurus sassafras | STEM BARK |
| SAW PALMETTO | SAW PALMETTO | Serenoa repens | BERRIES |
| SILYMARIN | SILYMARIN | Silybum marianum | HERB |
| SITAUNA | LIMÃO BRAVO | Siparuma apiosyce De Candole | LEAVES |
| SOLANUM | JURUBEBA | Solanum paniculatum | LEAVES |
| STEVIA | STEVIA | Stevia rebaudiana (Bert.) Hemsley | LEAVES |
T | | | |
| TANSY | Catinga
de Mulata | Tanacetum vulgare | WHOLE |
| TAIUIÁ |
TAYUYA | Trianosperma ficifolia; T. tayuya; Cayaponia martina; Bryonia tayuya | ROOTS |
| THYME | THYMUS | Thymus Vulgaris | LEAVES |
U | | | |
| UVA URSI | UVA URSI | Arctostaphylos Uva Ursi | LEAVES |
V | | | |
| VALERIAN | VALERIANA | Valeriana officinalis Linne | ROOTS |
| VELAME DO CAMPO | VELAME DO CAMPO | Croton campestris St. Hilaire | LEAVES |
| VERBENA | VERBENA | Verbena officinalis | WHOLE |
| VERNONIA | ASSA PEIXE | Vernonia ferruginea Less | ROOTS |
W | | | |
| WALNUT | NOGUEIRA | Juglans regia | LEAVES |
| WORMWOOD | LOSNA | Artemisia absinthium | LEAVES |
Y | | | |
| YACON | YACON | Polymnia sonchifolia | BARK / LEAVES |
| YARROW | MIL FOLHAS | Achillea millefolium | LEAVES |
| YERBA MATE | MATE | Ilex paraguariensis Saint Hilaire | LEAVES |